×
Extraction History & Analytics
Invoices Processed
1,200
Total Items Extracted
1,760
HNK Items Extracted
665
HNK Extraction Rate
38%
Show/Hide Columns
Clear Filter
| Scan Details ⤢ |
Due Date ⤢ |
Supplier Name ⤢ |
VAT No ⤢ |
SKU Code ⤢ |
Brand Name ⤢ |
Type ⤢ |
Size ⤢ |
Unit Price ⤢ |
Qty ⤢ |
Total ⤢ |
% Total ⤢ |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
▶
SCAN-6051BB01
Inv:
010126002795
11 Items
|
||||||||||||
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | PEND-7D03A3✖ | SAB EMPTY DEP FULL CRATE | Case | N/A | R 40.00 | 13 | R 520.00 | 16.24% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | PEND-887B4B✖ | HEINEKEN EMPTY ● | Single Serve | N/A | R 36.00 | 1 | R 36.00 | 1.12% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | PEND-D189C4✖ | COCA COLA EAMTY | Single Serve | N/A | R 47.00 | 1 | R 47.00 | 1.47% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | 51371012✖ | Carling Black Label RGB | 12 Pack | 750ml | R 244.99 | 5 | R 1,224.95 | 38.26% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | 52371022✖ | Castle Lager RGB | 12 Pack | 750ml | R 242.99 | 5 | R 1,214.95 | 37.95% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | 521510218✖ | Castle Lite | 12 Pack | 660ml | R 262.99 | 1 | R 262.99 | 8.21% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | 12345607✖ | Castle Milk Stout | 12 Pack | 750ml | R 284.99 | 1 | R 284.99 | 8.9% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | PEND-028238✖ | HEINEKEN CRATE 12X650MI ● | Case | N/A | R 284.99 | 1 | R 284.99 | 8.9% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | PEND-D33240✖ | COCA COLA 12x1.25L | Single Serve | 1.25l | R 182.00 | 1 | R 182.00 | 5.68% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | 108051711✖ | Savanna Dry ● | Bottle | 500ml | R 274.99 | 1 | R 274.99 | 8.59% | |
| ↳ | — | SIYANI LIQUOR DISTRIBUTION XL | 4880317447 | PEND-811031✖ | STUVVESANT 10X30S | Single Serve | N/A | R 75.00 | 1 | R 75.00 | 2.34% | |
| Invoice Total: | R 3201.86 | |||||||||||
▶
SCAN-8DC72D11
Inv:
010126002079
9 Items
|
||||||||||||
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | PEND-8E5EEB✖ | SAB EMPTY DEP FULL CRATE | Case | N/A | R 40.00 | 5 | R 200.00 | 8.86% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | PEND-EFF473✖ | HEINEKEN EMPTY ● | Single Serve | N/A | R 36.00 | 2 | R 72.00 | 3.19% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | 52371022✖ | Castle Lager RGB | 12 Pack | 750ml | R 242.99 | 1 | R 242.99 | 10.76% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | 521510218✖ | Castle Lite | 12 Pack | 660ml | R 262.99 | 1 | R 262.99 | 11.65% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | 108051711✖ | Savanna Dry ● | Bottle | 500ml | R 274.99 | 1 | R 274.99 | 12.18% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | 108050465✖ | Savanna Light ● | 24 Pack | 330ml | R 389.99 | 1 | R 389.99 | 17.27% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | PEND-1CA8B2✖ | HEINEKEN CRATE 12X650MI ● | Case | N/A | R 274.99 | 2 | R 549.98 | 24.36% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | PEND-EAC3F4✖ | HANSA 12X750ML | Single Serve | 750ml | R 242.99 | 1 | R 242.99 | 10.76% | |
| ↳ | — | GIYANI LIQUOR DISTRIBUTION XL | 4860317447 | 12345607✖ | Castle Milk Stout | 12 Pack | 750ml | R 282.99 | 2 | R 565.98 | 25.07% | |
| Invoice Total: | R 2257.91 | |||||||||||
▶
SCAN-C6248402
Inv:
090000026
39 Items
|
||||||||||||
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 521510218✖ | Castle Lite | Case | 660ml | R 219.55 | 6 | R 1,317.30 | 8.75% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-A8F153✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 6 | R 96.00 | 0.64% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-98BCDC✖ | INV EMPTY SAB BOTTLE UNIT | Single Serve | N/A | R 2.00 | 72 | R 144.00 | 0.96% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 705712526✖ | Heineken ● | Case | 650ml | R 184.58 | 7 | R 1,292.03 | 8.58% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-937D64✖ | EMPTY HEINEKEN BT REFUND UNIT ● | Single Serve | N/A | R 3.33 | 36 | R 120.00 | 0.8% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-CB7ABE✖ | EMPTY HEINEKEN CRATE MANUAL ● | Case | N/A | R 12.00 | 3 | R 36.00 | 0.24% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 52371022✖ | Castle Lager RGB | Case | 750ml | R 200.02 | 3 | R 600.06 | 3.98% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-62EB21✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 3 | R 48.00 | 0.32% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-4437E9✖ | INV EMPTY SAB BOTTLE UNIT | Single Serve | N/A | R 2.00 | 36 | R 72.00 | 0.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-F7EEE7✖ | HANSA GTS 750ML RB CASE (12) | Case | 750ml | R 200.00 | 3 | R 600.00 | 3.98% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-340F75✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 3 | R 48.00 | 0.32% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-EE303A✖ | INV EMPTY SAB BOTTLE UNIT | Single Serve | N/A | R 2.00 | 36 | R 72.00 | 0.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-F4C73D✖ | LION LAGER GTS 750ML CASE (12) | Case | 750ml | R 185.07 | 3 | R 555.21 | 3.69% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-17D0C8✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 3 | R 48.00 | 0.32% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-655070✖ | INV EMPTY SAB BOTTLE UNIT | Single Serve | N/A | R 2.00 | 36 | R 72.00 | 0.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 12345607✖ | Castle Milk Stout | Case | 750ml | R 230.00 | 3 | R 690.00 | 4.58% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-7CF341✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 3 | R 48.00 | 0.32% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-4FE359✖ | INV EMPTY SAB BOTTLE UNIT | Single Serve | N/A | R 2.00 | 36 | R 72.00 | 0.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 705710560✖ | Amstel ● | Case | 660ml | R 189.93 | 3 | R 569.80 | 3.78% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-88D82D✖ | EMPTY HEINEKEN BT REFUND UNIT ● | Single Serve | N/A | R 2.00 | 36 | R 72.00 | 0.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | ...✖ | EMPTY HEINEKEN CRATE MANUAL ● | Case | N/A | R 12.00 | 3 | R 36.00 | 0.24% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 176000772✖ | Windhoek Draught ● | Case | 440ml | R 229.47 | 3 | R 688.40 | 4.57% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-8066BA✖ | EMPTY HEINEKEN BT REFUND UNIT ● | Single Serve | N/A | R 2.00 | 36 | R 72.00 | 0.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-1ED03E✖ | EMPTY HEINEKEN CRATE MANUAL ● | Case | N/A | R 12.01 | 3 | R 36.02 | 0.24% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 6000001✖ | Flying Fish | Case | 500ml | R 228.07 | 2 | R 456.14 | 3.03% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-F4C4F3✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 2 | R 32.00 | 0.21% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-68AAA8✖ | INV EMPTY SAB BROWN BOTTLE UNIT | Single Serve | N/A | R 2.00 | 24 | R 48.00 | 0.32% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 705710348✖ | Strongbow Gold ● | Case | 440ml | R 268.19 | 2 | R 536.37 | 3.56% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-DDB016✖ | INV EMPTY SIGNAL HILL 660ML BT UNIT | Single Serve | 660ml | R 2.00 | 24 | R 48.02 | 0.32% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-753449✖ | EMPTY SIGNAL HILL CRATE UNIT | Case | N/A | R 12.01 | 2 | R 24.01 | 0.16% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 108028044✖ | Savanna Dry NRB ● | Case | 330ml | R 275.00 | 3 | R 825.00 | 5.48% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-A9E306✖ | BRUTAL FRUIT RUBY APPLE 500ML CAN CASE (24) | Case | 500ml | R 429.00 | 1 | R 429.00 | 2.85% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-046F7C✖ | CASTLE LITE CANS 500ML CASE (24) | Case | 500ml | R 335.00 | 1 | R 335.00 | 2.22% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | 53231036✖ | Corona | Case | 355ml | R 760.00 | 1 | R 760.00 | 5.05% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-3B2BA4✖ | SOL CERVEZA 660ML QTS CASE (12) ● | Case | 660ml | R 41.34 | 6 | R 248.02 | 1.65% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-24B44D✖ | STELLA ARTOIS BEER 330ML NRB CASE (24) | Case | 330ml | R 319.00 | 1 | R 319.00 | 2.12% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-818D8B✖ | BLACK LABEL QTS 750ML CASE (12) | Case | 750ml | R 211.99 | 11 | R 2,331.88 | 15.49% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-F4C4F3✖ | EMPTY SAB CRATE REFUND UNIT | Case | N/A | R 16.00 | 11 | R 176.00 | 1.17% | |
| ↳ | — | CWL Country Wide Liquor Tuli | 4670297200 | PEND-46FA8F✖ | INV EMPTY SAB BOTTLE UNIT | Single Serve | N/A | R 2.00 | 132 | R 264.00 | 1.75% | |
| Invoice Total: | R 15057.98 | |||||||||||
▶
SCAN-E7EB74A5
Inv:
531502
10 Items
|
||||||||||||
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | PEND-FF3098✖ | Heineken Returnable ● | Single Serve | N/A | R 22.95 | 84 | R 1,927.80 | 25.94% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | 12345607✖ | Castle Milk Stout | Bottle | 750ml | R 24.00 | 48 | R 1,152.00 | 15.5% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | PEND-485C54✖ | Redds Mtxd Vodka | Single Serve | N/A | R 28.99 | 24 | R 695.76 | 9.36% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | 6000001✖ | Flying Fish | Single Serve | 500ml | R 23.00 | 24 | R 552.00 | 7.43% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | 760005446✖ | Amstel Lager ● | Can | 500ml | R 20.00 | 12 | R 240.00 | 3.23% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | PEND-EAAB26✖ | Pine Twist | Single Serve | N/A | R 129.99 | 2 | R 259.98 | 3.5% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | 51151004✖ | Carling Black Label | Can | 500ml | R 21.00 | 84 | R 1,764.00 | 23.74% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | 108001474✖ | Hunters Gold ● | Bottle | 660ml | R 25.95 | 12 | R 311.40 | 4.19% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | 705710348✖ | Strongbow Gold ● | Can | 440ml | R 25.00 | 12 | R 300.00 | 4.04% | |
| ↳ | 21-03-2026 | CHAMAKALA LIQUOR | 4810290421 | PEND-77A2CB✖ | Hansa | Single Serve | N/A | R 19.00 | 12 | R 228.00 | 3.07% | |
| Invoice Total: | R 7430.94 | |||||||||||
▶
SCAN-4FB5CEAA
Inv:
63926
9 Items
|
||||||||||||
| ↳ | — | LIQUOR MASTER | 4280303357 | PEND-4BF2EB✖ | Redas MXD Vodka Pine 440ml | Single Serve | 440ml | R 429.95 | 1 | R 429.95 | 8.69% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | 12345607✖ | Castle Milk Stout | Case | 750ml | R 349.95 | 1 | R 349.95 | 7.07% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | PEND-AE9D98✖ | Castle Dou Malt 410ml case | Case | 410ml | R 329.95 | 1 | R 329.95 | 6.67% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | 9912345✖ | Bahama Spirit Cooler | Case | 440ml | R 359.95 | 2 | R 719.90 | 14.54% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | 9912347✖ | Chillers Punch | Case | 440ml | R 529.95 | 1 | R 529.95 | 10.71% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | PEND-89C033✖ | Coke 1L Case | Case | 1l | R 220.00 | 1 | R 220.00 | 4.44% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | PEND-DEF3E8✖ | Savanna Angry LEMON NRB Case ● | Case | N/A | R 409.95 | 1 | R 409.95 | 8.28% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | PEND-B63F6B✖ | Loose Icetropz NRB Case-24's | 24 Pack | N/A | R 1,450.00 | 1 | R 1,450.00 | 29.3% | |
| ↳ | — | LIQUOR MASTER | 4280303357 | 108069474✖ | Klipdrift & Cola ● | Case | 440ml | R 509.95 | 1 | R 509.95 | 10.3% | |
| Invoice Total: | R 4949.60 | |||||||||||
▶
SCAN-0FE24FF2
Inv:
841758
6 Items
|
||||||||||||
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | — | PEND-E17413✖ | Crate Deposit Wine | Case | N/A | R 12.17 | 2 | R 24.34 | 0.22% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | — | PEND-2D03D6✖ | Crate Deposit Beer&Cider | Case | N/A | R 10.44 | 16 | R 167.04 | 1.53% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | — | PEND-A1F8D8✖ | CRATE 375ml 12x | 12 Pack | 375ml | R 10.44 | 2 | R 24.01 | 0.22% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | — | PEND-768EB5✖ | CRATE AMSTEL 12X660ML ● | Case | 660ml | R 1.74 | 14 | R 96.17 | 0.88% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | — | PEND-24F562✖ | CRATE HEINEKEN 12x650ml ● | Case | 650ml | R 10.44 | 8 | R 90.05 | 0.82% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | — | PEND-01B9B7✖ | Crate Windhoek Draught 12x ● | 12 Pack | N/A | R 10.44 | 10 | R 72.04 | 0.66% | |
| Invoice Total: | R 10932.23 | |||||||||||
▶
SCAN-F4803D00
Inv:
918529468
14 Items
|
||||||||||||
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108042696✖ | 4th Street Natural Sweet Red ● | 4 Pack | 5L | R 557.76 | 1 | R 1,282.85 | 11.15% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 705710560✖ | Amstel ● | 12 Pack | 660ml | R 169.56 | 1 | R 219.00 | 1.9% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108087895✖ | Bernini Amber ● | 6 Pack | 500ml | R 181.99 | 1 | R 192.54 | 1.67% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108087888✖ | Bernini Blush ● | 6 Pack | 500ml | R 181.99 | 1 | R 192.54 | 1.67% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108087871✖ | Bernini ● | 6 Pack | 500ml | R 181.99 | 1 | R 192.54 | 1.67% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 705712526✖ | Heineken ● | 12 Pack | 650ml | R 221.74 | 10 | R 2,790.13 | 24.24% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108001481✖ | Hunters Dry ● | 12 Pack | 660ml | R 233.17 | 1 | R 284.10 | 2.47% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108001474✖ | Hunters Gold ● | 12 Pack | 660ml | R 233.17 | 1 | R 284.10 | 2.47% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108051711✖ | Savanna Dry ● | 12 Pack | 500ml | R 254.42 | 12 | R 3,511.02 | 30.51% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 108050465✖ | Savanna Light ● | 6 Pack | 330ml | R 356.80 | 1 | R 389.80 | 3.39% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | PEND-A99F5E✖ | Windhoek Draught Can 4(6x500) ● | Single Serve | N/A | R 342.14 | 3 | R 1,180.38 | 10.26% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | 705710607✖ | Windhoek Draught ● | 12 Pack | 660ml | R 202.14 | 3 | R 769.42 | 6.69% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | PEND-F3C135✖ | Crate Deposit Wine | Case | N/A | R 12.17 | 2 | R 27.99 | 0.24% | |
| ↳ | — | HEINEKEN Beverages (South Africa) (Pty) Ltd | 4180211080 | PEND-72185A✖ | Crate Deposit Beer&Cider | Case | N/A | R 10.44 | 16 | R 192.11 | 1.67% | |
| Invoice Total: | R 11508.52 | |||||||||||
▶
SCAN-4F0E9C63
Inv:
1654
3 Items
|
||||||||||||
| ↳ | — | OVERLAND LIQUORS | 426030202 | PEND-5213E3✖ | Amstel Q 12's W/E ● | 12 Pack | 750ml | R 190.00 | 3 | R 570.00 | 55.61% | |
| ↳ | — | OVERLAND LIQUORS | 426030202 | PEND-6FBD7F✖ | Heineken Q W/E ● | Single Serve | 750ml | R 250.00 | 1 | R 250.00 | 24.39% | |
| ↳ | — | OVERLAND LIQUORS | 426030202 | PEND-945544✖ | Castle D/Malt Q W/E | Single Serve | 750ml | R 205.00 | 1 | R 205.00 | 20% | |
| Invoice Total: | R 1025.00 | |||||||||||
▶
SCAN-D556313F
Inv:
869605
1 Items
|
||||||||||||
| ↳ | — | TSHABALALA LIQUOR STORE | — | 705710560✖ | Amstel ● | 12 Pack | 660ml | R 198.00 | 1 | R 198.00 | 100% | |
| Invoice Total: | R 198.00 | |||||||||||
▶
SCAN-27C269A1
Inv:
51#385355
1 Items
|
||||||||||||
| ↳ | — | Unknown Business | — | 108051711✖ | Savanna Dry ● | Bottle | 500ml | R 174.99 | 2 | R 349.98 | 121.1% | |
| Invoice Total: | R 289.00 | |||||||||||
▶
SCAN-5F1C5C5C
Inv:
ID/11/1440
33 Items
|
||||||||||||
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 51371012✖ | Carling Black Label RGB | Bottle | 750ml | R 215.99 | 16 | R 4,095.84 | 14.09% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 12345607✖ | Castle Milk Stout | Bottle | 750ml | R 245.99 | 12 | R 3,431.88 | 11.81% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 52371022✖ | Castle Lager RGB | Bottle | 750ml | R 204.99 | 4 | R 979.96 | 3.37% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 521510218✖ | Castle Lite | Bottle | 660ml | R 223.99 | 6 | R 1,583.94 | 5.45% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-4F8E32✖ | 12 CASTLE DOUBLE MALT 660ML RB | Single Serve | 660ml | R 204.99 | 2 | R 489.98 | 1.69% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-4FE8F7✖ | 12 BRUTAL FRUIT MANGO 620ML RB | Single Serve | 620ml | R 277.99 | 3 | R 953.97 | 3.28% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-A78D98✖ | 12 BRUTAL FRUIT RUBY APPLE 620ML NRB | Single Serve | 620ml | R 299.99 | 1 | R 299.99 | 1.03% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-7D0C27✖ | 12 REDDS DRY .660ML RB | Single Serve | 660ml | R 226.99 | 1 | R 266.99 | 0.92% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-B1A9B8✖ | 12 HANSA .750ML RB | Single Serve | 750ml | R 204.99 | 2 | R 489.98 | 1.69% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 53231037✖ | Corona | Bottle | 600ml | R 299.99 | 3 | R 899.97 | 3.1% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 56151002✖ | Stella Artois | Bottle | 620ml | R 280.99 | 1 | R 280.99 | 0.97% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 108051711✖ | Savanna Dry ● | Bottle | 500ml | R 269.99 | 6 | R 1,619.94 | 5.57% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 705710560✖ | Amstel ● | Bottle | 660ml | R 179.99 | 10 | R 2,159.90 | 7.43% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 705710607✖ | Windhoek Draught ● | Bottle | 660ml | R 216.99 | 3 | R 758.97 | 2.61% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 705712526✖ | Heineken ● | Bottle | 650ml | R 239.99 | 5 | R 1,379.95 | 4.75% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 705710539✖ | Strongbow Red Berries ● | Bottle | 660ml | R 236.99 | 3 | R 818.97 | 2.82% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 705710379✖ | Strongbow Gold ● | Bottle | 660ml | R 236.99 | 1 | R 272.99 | 0.94% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 108001481✖ | Hunters Dry ● | Bottle | 660ml | R 249.99 | 2 | R 571.98 | 1.97% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 108001474✖ | Hunters Gold ● | Bottle | 660ml | R 249.99 | 2 | R 571.98 | 1.97% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 6000003✖ | Flying Fish | Single Serve | 660ml | R 236.99 | 5 | R 1,384.95 | 4.77% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 51151004✖ | Carling Black Label | Can | 500ml | R 319.99 | 1 | R 319.99 | 1.1% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 52151016✖ | Castle Lager | Can | 500ml | R 289.99 | 1 | R 289.99 | 1% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 5215...✖ | 24 CASTLE LITE 500ML CAN | Single Serve | 500ml | R 319.99 | 1 | R 319.99 | 1.1% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-1629DF✖ | 24 BRUTAL FRUIT RUBY APPLE 500ML CAN | Single Serve | 500ml | R 399.99 | 1 | R 399.99 | 1.38% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 6000001✖ | Flying Fish | Single Serve | 500ml | R 334.99 | 1 | R 334.99 | 1.15% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-3D95A8✖ | 24 SMIRNOFF STORM BERRY TWIST 440ML | Single Serve | 440ml | R 446.99 | 2 | R 893.98 | 3.08% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-F06FE5✖ | 24 SMIRNOFF PINE & CITRUS TWIST 440ML CAN | Single Serve | 440ml | R 446.99 | 1 | R 446.99 | 1.54% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 9912347✖ | Chillers Punch | Single Serve | 440ml | R 464.99 | 1 | R 464.99 | 1.6% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 108040494✖ | Bernini NRB ● | Bottle | 275ml | R 192.99 | 1 | R 192.99 | 0.66% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | PEND-22A74C✖ | 24 MAYFAIR GIN AND DRY LEMON 440ML CAN | Single Serve | 440ml | R 325.99 | 1 | R 325.99 | 1.12% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 9912345✖ | Bahama Spirit Cooler | Single Serve | 440ml | R 325.99 | 1 | R 325.99 | 1.12% | |
| ↳ | — | JAN CILLIERS PARK LIQOURS | 4460256854 | 9912345✖ | Bahama Spirit Cooler | Single Serve | 440ml | R 325.99 | 1 | R 325.99 | 1.12% | |
